ArcGIS REST Services Directory Login
JSON

Legend (LocalGovernment/AssessmentInformation)

Tax Parcel Points (323)
M - Mixed Use M - Mixed Use
N - Non Residential N - Non Residential
R - Residential R - Residential
X - Unknown X - Unknown
Subdivision (331)
Tax District (378)
 1 - County Unincorporated 1 - County Unincorporated
 2 - Cinco Bayou Town of 2 - Cinco Bayou Town of
 3 - Crestview City of 3 - Crestview City of
 4 - Fort Walton Beach City of 4 - Fort Walton Beach City of
 5 - Mary Esther City of 5 - Mary Esther City of
 6 - Niceville City of 6 - Niceville City of
 7 - Shalimar City of 7 - Shalimar City of
 8 - Valparaiso City of 8 - Valparaiso City of
 9 - Destin Fire 9 - Destin Fire
10 - Destin City of 10 - Destin City of
12 - Ocean City/Wright Fire 12 - Ocean City/Wright Fire
13 - Okaloosa Island Fire 13 - Okaloosa Island Fire
14 - North Bay Fire 14 - North Bay Fire
15 - East Niceville Fire 15 - East Niceville Fire
17 - Laurel Hill City of 17 - Laurel Hill City of
21 - Florosa Fire 21 - Florosa Fire
22 - Fort Walton Beach 2 22 - Fort Walton Beach 2
Tax Parcel Property (327)
Current Year Sales (325)
2020 Property Sales (372)
2019 Property Sales (373)
2018 Property Sales (374)
City Type (379)
Tax Parcel Sale Range (317)
65194901 - 250441600 65194901 - 250441600
26250001 - 65194900 26250001 - 65194900
11000001 - 26250000 11000001 - 26250000
5800001 - 11000000 5800001 - 11000000
2888067 - 5800000 2888067 - 5800000
1466909 - 2888066 1466909 - 2888066
669001 - 1466908 669001 - 1466908
316801 - 669000 316801 - 669000
112101 - 316800 112101 - 316800
0 - 112100 0 - 112100
Current Assessed Value Range (324)
> 10,000,000 - 15,000,000 > 10,000,000 - 15,000,000
> 5,000,000 - 10,000,000 > 5,000,000 - 10,000,000
> 3,500,000 - 5,000,000 > 3,500,000 - 5,000,000
> 2,000,000 - 3,500,000 > 2,000,000 - 3,500,000
> 1,300,000 - 2,000,000 > 1,300,000 - 2,000,000
> 700,000 - 1,300,000 > 700,000 - 1,300,000
> 300,000 - 700,000 > 300,000 - 700,000
> 150,000 - 300,000 > 150,000 - 300,000
> 80,000 - 150,000 > 80,000 - 150,000
0 - 80,000 0 - 80,000
Tax Map Index (316)
Tax Map Book Index (328)