ArcGIS REST Services Directory Login
JSON

Legend (Natural-Features/LandCover_Planimetrics)

CONTOUR/TOPO (0)
2 - 10 2 - 10
11 - 16 11 - 16
17 - 23 17 - 23
24 - 30 24 - 30
31 - 36 31 - 36
37 - 42 37 - 42
43 - 48 43 - 48
49 - 54 49 - 54
55 - 61 55 - 61
62 - 71 62 - 71
72 - 129 72 - 129
130 - 153 130 - 153
154 - 171 154 - 171
172 - 189 172 - 189
190 - 204 190 - 204
205 - 225 205 - 225
226 - 246 226 - 246
247 - 267 247 - 267
268 - 291 268 - 291
292 - 315 292 - 315
POTENTIAL WETLANDS (1)
Estuarine and Marine Deepwater Estuarine and Marine Deepwater
Estuarine and Marine Wetland Estuarine and Marine Wetland
Freshwater Emergent Wetland Freshwater Emergent Wetland
Freshwater Forested/Shrub Wetland Freshwater Forested/Shrub Wetland
Freshwater Pond Freshwater Pond
Lake Lake
Other Other
Riverine Riverine
WATER BODIES (2)
RIVERS (3)
STREAMS (5)
LAKES & PONDS (6)
Lakes & Ponds Lakes & Ponds